Up to date web page for 2025, together with the Citi Strata Elite. I’ve tried to replace the web page absolutely, however I’m positive there are a number of errors so please right any you see beneath within the feedback and I’ll repair the web page.
It’s turning into more and more widespread for premium bank cards to supply precedence cross lounge entry. For these not acquainted Precedence Move is a community of over 800 airport lounges. Reader Eric requested if we may create a publish evaluating the variations and we goal to please so right here we’re! Under is an inventory of bank cards that supply precedence cross lounge entry as a profit, that is then adopted by a comparability desk.
Playing cards That Provide This Profit
Comparability Desk
Free Entry | # Of Company | Approved Customers | Cellular App | Annual charge | Restaurant Entry | |
---|---|---|---|---|---|---|
American Categorical Platinum | Sure | $27 per visitor | Sure (usually $175 for 3 extra cardholders) | Sure | Varies ($695) | No |
Hilton Honors Aspire | Sure | Two company free | No charge, however no entry to Precedence Move lounges | Sure | $450 | No |
American Categorical Bonvoy Good | Sure | $27 per visitor | No | Sure | $550 | No |
Financial institution of America Premium Rewards Elite | Sure | No restrict | Can assign as much as 4 PP memberships to anyone, even none | Sure | $550 | No |
Barclaycard Gold & Black | Sure | No restrict | Unknown ($195 for black & $295 for gold) | ? | $495, $995 | Sure |
Chase Ritz-Carlton | Sure | No restrict* | Sure (no charge) | Sure | $450.00 | No |
Chase Sapphire Reserve | Sure | Two company free | Sure ($75 per cardholder) | Sure | $795.00 | No |
Citi Strata Elite | Sure | Two company free | Sure ($75 per cardholder) | Sure | $595 | No |
Metropolis Nationwide Financial institution Visa Infinite | Sure | $32 per visitor | Sure, doesnt should be approved^ | Sure | $400 | Sure |
Citi Status | Sure | Two company or fast household | Sure ($75 per cardholder) | Sure | $350-$450 | Sure |
UBS Visa Infinite | No | None | No | ? | $495 | Sure |
U.S. Financial institution Altitude Join | 4 | 4 visits complete | ? | Sure | $0 | ? |
U.S. financial institution Altitude Reserve | 8 complete visits, could be shared between major cardholder and company | 8 visits complete | No | Sure | $400 | Sure |
Capital One Enterprise X | Sure | Two company | Sure | Sure | $395 | No |
This desk accommodates 4 columns:
- Free entry: That is whether or not the first cardholder receives free entry or not.
- # Of Company: This consists of the variety of free company you’re allowed to deliver into lounges. You’ll be able to usher in extra company for a value of $27 per individual if you wish to exceed these limits. Be aware some lounges even have a restriction on the entire quantity of company you’ll be able to usher in (that is additionally related to the Chase Sapphire Reserve)
- Approved customers: This means whether or not approved consumer cardholders additionally obtain this profit or not. Except in any other case famous in the event that they do obtain this profit it’s the identical as the first cardholder.
*Some lounges have a restriction on the entire quantity of company you’ll be able to usher in, this restrict nonetheless applies to playing cards that haven’t any onerous limits on the quantity of company that may be introduced in.
^This card permits you to select one different individual to obtain this profit, they don’t should be a certified consumer.